Isikrini esinosayizi omaphakathi, iyintshi engu-10.1
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Into | Inani elijwayelekile | Iyunithi |
Usayizi | 10.1 | Intshi |
Isixazululo | 1200RGB*1920 amachashazi | - |
Ubukhulu bokuphuma | 141.6(W)*227.406(H)*2.25(T) | mm |
Indawo yokubuka | 135.36(W)*216.58(H) | mm |
| | |
Uhlobo | I-TFT |
Ukubuka isiqondiso | Konke O' Clock |
Uhlobo lokuxhuma: | I-COG + FPC |
Izinga lokushisa lokusebenza: | -10 ℃ -45 ℃ |
Izinga lokushisa lesitoreji: | -20 ℃ -60 ℃ |
Umshayeli IC: | EK7208A |
Uhlobo lwe-Interfce: | I-MIPI |
Ukukhanya: | 280 CD/㎡ |
Into | Inani elijwayelekile | Iyunithi |
Usayizi | 10.1 | Intshi |
Isixazululo | 1200RGB*1920 amachashazi | - |
Ubukhulu bokuphuma | 141.6(W)*227.406(H)*2.25(T) | mm |
Indawo yokubuka | 135.36(W)*216.58(H) | mm |
| | |
| | |
Uhlobo | I-TFT |
Ukubuka isiqondiso | Konke O' Clock |
Uhlobo lokuxhuma: | I-COG + FPC |
Izinga lokushisa lokusebenza: | -10 ℃ -45 ℃ |
Izinga lokushisa lesitoreji: | -20 ℃ -60 ℃ |
Umshayeli IC: | EK7208A |
Uhlobo lwe-Interfce: | I-MIPI |
Ukukhanya: | 280 CD/㎡ |
Okwedlule: Isikrini esinosayizi omncane, H32B17-00Z Olandelayo: Isikrini sokuthinta